loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Shriram Finance Oct 31, 2024 5.22 2.53 0.00
Equity-Nestle India Oct 31, 2024 1.09 0.53 -9.51
Equity-Hindalco Inds. Oct 31, 2024 1.63 0.79 232.61
Equity-Indian Hotels Co Oct 31, 2024 0.27 0.13 317.75
Equity-St Bk of India Oct 31, 2024 4.74 2.30 1,190.65
Equity-Cummins India Oct 31, 2024 0.21 0.10 0.00
Equity-Trent Oct 31, 2024 0.57 0.28 -76.57
Equity-Larsen & Toubro Oct 31, 2024 1.36 0.66 0.00
Equity-The Ramco Cement Oct 31, 2024 0.15 0.07 6.65
Equity-M & M Oct 31, 2024 3.53 1.71 0.00
Equity-ACC Oct 31, 2024 0.35 0.17 0.00
Equity-Piramal Enterp. Oct 31, 2024 0.08 0.04 0.00
Equity-Bharat Forge Oct 31, 2024 0.56 0.27 0.00
Equity-Britannia Inds. Oct 31, 2024 0.23 0.11 -2.18
Equity-Reliance Industr Oct 31, 2024 10.92 5.30 0.00
Equity-Exide Inds. Oct 31, 2024 1.07 0.52 0.00
Equity-Cipla Oct 31, 2024 0.10 0.05 0.00
Equity-Siemens Oct 31, 2024 0.10 0.05 0.00
Equity-Tata Power Co. Oct 31, 2024 4.75 2.30 1.24
Equity-Tata Motors Oct 31, 2024 2.11 1.02 0.00
Equity-Tata Steel Oct 31, 2024 3.02 1.47 -2.75
Equity-Havells India Oct 31, 2024 3.36 1.63 -21.41
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.24 0.12 -76.16
Equity-Infosys Oct 31, 2024 1.34 0.65 -9.59
Equity-Hindustan Copper Oct 31, 2024 4.37 2.12 -11.53
Equity-B P C L Oct 31, 2024 0.50 0.24 -13.12
Equity-Bharat Electron Oct 31, 2024 6.50 3.15 -9.34
Equity-Natl. Aluminium Oct 31, 2024 1.45 0.70 24.49
Equity-H P C L Oct 31, 2024 0.23 0.11 -9.11
Equity-B H E L Oct 31, 2024 7.21 3.50 27.83
Equity-Kotak Mah. Bank Oct 31, 2024 0.07 0.03 0.00
Equity-Samvardh. Mothe. Oct 31, 2024 2.70 1.31 0.00
Equity-UPL Oct 31, 2024 0.43 0.21 -7.48
Equity-Federal Bank Oct 31, 2024 2.24 1.09 0.00
Equity-Bajaj Finance Oct 31, 2024 0.17 0.08 -4.33
Equity-TCS Oct 31, 2024 1.18 0.57 0.00
Equity-Bank of Baroda Oct 31, 2024 3.82 1.85 -17.18
Equity-Canara Bank Oct 31, 2024 4.64 2.25 -7.96
Equity-Maruti Suzuki Oct 31, 2024 3.05 1.48 0.00
Equity-IndusInd Bank Oct 31, 2024 0.58 0.28 -18.52
Equity-Axis Bank Oct 31, 2024 4.35 2.11 294.65
Equity-HDFC Bank Oct 31, 2024 2.86 1.39 0.00
Equity-RBL Bank Oct 31, 2024 2.76 1.34 -32.62
Equity-O N G C Oct 31, 2024 0.36 0.17 -56.68
Equity-City Union Bank Oct 31, 2024 0.18 0.09 2.93
Equity-TVS Motor Co. Oct 31, 2024 0.79 0.38 0.00
Equity-NMDC Oct 31, 2024 3.79 1.84 -2.91
Equity-Power Fin.Corpn. Oct 31, 2024 0.47 0.23 0.00
Equity-Biocon Oct 31, 2024 2.13 1.03 0.00
Equity-HDFC AMC Oct 31, 2024 5.42 2.63 -2.74
Equity-Container Corpn. Oct 31, 2024 0.08 0.04 -82.45
Equity-Granules India Oct 31, 2024 0.68 0.33 0.00
Equity-Bharti Airtel Oct 31, 2024 3.75 1.82 0.00
Equity-Oracle Fin.Serv. Oct 31, 2024 1.09 0.53 0.00
Equity-Birlasoft Ltd Oct 31, 2024 0.66 0.32 0.00
Equity-Tech Mahindra Oct 31, 2024 3.09 1.50 0.00
Equity-GMR Airports Inf Oct 31, 2024 5.98 2.90 48.02
Equity-REC Ltd Oct 31, 2024 1.15 0.56 209.14
Equity-I R C T C Oct 31, 2024 1.08 0.52 -11.95
Equity-DLF Oct 31, 2024 5.34 2.59 36.86
Equity-Punjab Natl.Bank Oct 31, 2024 4.39 2.13 17.58
Equity-Bajaj Auto Oct 31, 2024 1.33 0.64 0.00
Equity-Bajaj Finserv Oct 31, 2024 0.26 0.13 0.00
Equity-Multi Comm. Exc. Oct 31, 2024 2.35 1.14 0.00
Equity-Polycab India Oct 31, 2024 0.81 0.39 18.91
Equity-Aditya Birla Cap Oct 31, 2024 1.43 0.69 -7.67
Equity-Interglobe Aviat Oct 31, 2024 1.95 0.94 0.00
Equity-Muthoot Finance Oct 31, 2024 1.27 0.62 0.00
Equity-Dixon Technolog. Oct 31, 2024 0.70 0.34 0.00
Equity-Bandhan Bank Oct 31, 2024 0.36 0.17 -72.32
Equity-Indian Energy Ex Oct 31, 2024 4.40 2.13 -12.70
Net CA & Others-Net CA & Others Oct 31, 2024 -22.81 -11.05 -14,803.87
Indian Mutual Funds-LIC MF Low Duration Fund - Dir Oct 31, 2024 8.02 3.89 0.00
Reverse Repo-TREPS Oct 31, 2024 26.65 12.92 74.98
Indian Mutual Funds-LIC MF Liquid Fund - Direct (G Oct 31, 2024 42.95 20.83 31.95